| Speaker Size | 6″ X 9″ |
|---|---|
| Nominal Diameter (inch/mm) | 69 (152229mm) |
| Description | 2-Way |
| Nominal Impedance (ohms) | 2 & 4 |
| RMS Power Rating | 150W RMS |
| Max Power Rating | 300W MAX |
| Frequency Response | 60-18KHz |
| Voice Coil Diameter (inch/mm) | 1.75 (44.7) |
| Power Handling (RMS/Peak) | 150/300 |
| Qts | 0.78 |
| Fs-Free Air Resonance (Hz) | 70 |
| Vas (Liter) | 0.689 (19.5) |
| Xmax – Inch(mm) | 0.16 (4) |
| Sensitivity (1W/1M) | 94dB |
| Sensitivity (2.83V/1M) | 97dB |
| Mounting Diameter (inch/mm) | 8.646.0 (219.5152.5mm) |
| Mounting Depth | 3.15 (80mm) |
| Grille | Option |
Shopping Cart
CloseYour cart is currently empty.