Features:
| Speaker Size | 8 |
|---|---|
| Nominal Diameter (inch/mm) | 8.268″ (210mm) |
| Description | 8 Neodymium MidRange Speaker |
| Nominal Impedance (ohms) | 4 |
| RMS Power Rating | 350W |
| Max Power Rating | 700W |
| Frequency Response | 90Hz-10kHz |
| Voice Coil Diameter (inch/mm) | 2″ |
| Power Handling (RMS/Peak) | 350W/700W |
| SPL (db) | 96dB |
| Re ()[series] | 3.2 |
| Qms | 8.728 |
| Qes | 0.57 |
| Qts | 0.535 |
| Fs-Free Air Resonance (Hz) | 100 |
| Vas (Liter) | 10.3 |
| Cms (mm/N) | 0.153 |
| Mms (g) | 17.6 |
| Sd (cm) | 0.0217 |
| BL (T*M) | 7.997 |
| Xmax – Inch(mm) | 1.2 |
| Pwr (W) NOM/MAX | 350W/700W |
| Total Diameter | 8.268” (210mm) |
| Mounting Diameter (inch/mm) | 7.008” (178mm) |
| Mounting Depth | 3.15” (80mm) |
| Total Depth | 3.512”(89.2mm) |
| Grille | NO |
Shopping Cart
CloseYour cart is currently empty.