| Product Name | Piston Kit |
| Piston Material | Hypereutectic Alloy |
| Bore Size | 3.498″ |
| Bore Oversize | Standard |
| Compression Ratio | 8.3:1 |
| Units | Kit |
| Riding Style | Street |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-1984 | Harley-Davidson | FXSB Low Rider – Belt |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978,1980-1984 | Harley-Davidson | FLH Electra Glide |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Shopping Cart
CloseYour cart is currently empty.