Note:
CALIFORNIA WARNING: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLE. Not legal for sale or use on any EPA pollution controlled motor vehicle.
| Product Name | Cam Kit |
| Type | Gear |
| Application | Intake / Exhaust |
| Intake Lift | 0.462″ |
| Intake Open | 2.6 Front, 2.8 Rear |
| Intake Close | 14.6 Front, 14.4 Rear |
| Intake Duration | 197.2 |
| Intake Lift at TDC | 0.087 Front, 0.088 Rear |
| Intake Lobe Centerline | 96.0 Front, 95.8 Rear |
| Exhaust Lift | 0.462″ |
| Exhaust Open | 30.1 Front, 33.1 Rear |
| Exhaust Close | 8.8 Front, 5.8 Rear |
| Exhaust Duration | 218.9 |
| Exhaust Lift at TDC | 0.109 Front, 0.098 Rear |
| Exhaust Lobe Centerline | 100.6 Front, 103.6 Rear |
| Units | Kit |
| Riding Style | Street |
Shopping Cart
CloseYour cart is currently empty.